Description
Specifications
Model | SI007 |
Type | Microprocessor Based |
Set Zero (Auto Zero) | By Press Push Switch with Audio Response |
Wavelength Range | 405 – 700 nm |
Filters | Built-In 8 Digital Filters > 30,000 Hours Life |
Filters Wavelength | 405nm, 450nm, 480nm, 520nm, 540nm, 578nm, 620nm, 700nm |
Display Parameters | Absorbance and % Transmittance |
Photometric Range | 0 to 1 A |
Photometric Resolution | ± 0.01 A |
Detector | Silicon Photo Diode |
Accuracy | ± 0.01 O.D. |
Stability | ± 0.02 O.D. Per Hour |
Light Source | Highly Accurate LED Source |
Sample Volume | 1 ml Minimum |
Sample Chamber | Accepts 12.5 mm Round Test Tube |
Read Out | 16 x 2 Alphanumeric LCD |
Dimension | 275 x 187 x 94mm (Approx) |
Weight | 1 Kgs (Approx) |
Power | 230 ±10V, 50 Hz |
Design & Specification are subject to change without any prior notice.
subani –
Good Price Good quality
subani –
Good price