Description
Standard Accessories
DO Electrode
Electrode Stand
Temperature Probe
Operating Manual
Specifications
Model | SI 005 |
Type | Microprocessor Based |
Function | Dissolved Oxygen / Temperature Simultaneously Display |
DO Range | 0.00 to 20 ppm |
Temperature Range | 0 to 100 °C |
Resolution | 0.01 ppm |
Temperature | 0.1 °C |
Accuracy | ± 0.1 ppm |
Display | 16 x 2 Alphanumeric |
Measuring Compensation | Amperometric Gold / Silver Electrode |
Temperature Compensation | Automatic |
Calibration | 2 point |
Keypad | Soft Touch Keys |
Dimension | 275 x 187 x 94mm (Approx.) |
Weight | 1.5 Kg. (Approx.) |
Power Supply | 230 V ± 10V AC, 50 Hz |
Design & Specification are subject to change without any prior notice.