Specifications
| Model | ichromaTM Ⅲ |
| Dimensions | 240 mm (L) x 465 mm (W) x 341 mm (H) |
| Weight | 11 Kg |
| Analyzer input | 100~240V AC, 50~60Hz 1.8A |
| User Interface | 7” Touch-screen LCD |
| Data Output | Internal Printer/RS-232 port |
| Operating temperature | 15°C to 35°C |
| Connectivity | RS-232
4 USB port / LAN port SD card slot |
| Memory | 2,000 patients
2,000 QC results 1,000 System Check 500 ID chip info |
| Capacity | 12 assays in one test set |
iCHROMA III – TEST PANELS
CARDIAC
| Test Parameter | Sample | Working Range | Incubation
Time |
Diseases |
| TnI | Serum/Plasma | 0.10-50 ng/ml | 12 mins | Myocardial Infarction |
| TnI Plus | Whole blood/Serum/Plasma | 0.01-15.00 ng/mL | 12 mins | Myocardial Infarction |
| CK-MB | Whole blood/Serum/Plasma | 3-100 ng/mL | 12 mins | Myocardial Infarction |
| D-Dimer | Whole blood/Serum/Plasma | 50-10000 ng/mL | 12 mins | Thrombosis |
| NT-proBNP | Whole blood/Serum/Plasma | 10-30000 pg/mL | 12 mins | Myocardial Infarction |
| Myoglobin | Whole blood/Serum/Plasma | 5-500 ng/mL | 12 mins | Myocardial Infarction |
| hsCRP | Whole blood/Serum/Plasma | 0.1-10 mg/L | 3 mins | Cardiovascular Inflammation |
| Triple Marker | Whole blood/Serum/Plasma | TnI: 0.01-15 ng/mL
CK-MB: 3-100 ng/mL Myoglobin: 5-500 ng/mL |
12 mins | Myocardial Infarction |
CANCER
| Test Parameter | Sample | Working Range | Incubation
Time |
Diseases |
| PSA | Whole blood/Serum/Plasma | 0.1-100 ng/mL (for serum/ plasma)
0.5-100 ng/mL (for whole blood) |
15 mins | Prostrate Cancer |
| PSA Plus | Whole blood/Serum/Plasma | 0.07-50 ng/mL | 12 mins | Prostrate Cancer |
| AFP | Whole blood/Serum/Plasma | 5-350 ng/mL | 15 mins | Liver Cancer |
| AFP Plus | Whole blood/Serum/Plasma | 0.5-350 ng/mL | 12 mins | Liver Cancer |
| CEA | Serum/Plasma | 1-500 ng/mL | 12 mins | Cancers |
| CEA Plus | Whole blood/Serum/Plasma | 1-500 ng/mL | 12 mins | Cancers |
| iFOB | Feces | 25-1,000 ng/mL | 10 mins | Colorectal Cancer |
DIABETES
| Test Parameter | Sample | Working Range | Incubation
Time |
Diseases |
| HbA1c | Whole Blood | NGSP (%): 4-15% | 12 mins | Diabetes mellitus |
| Microalbumin | Urine | 2-300 mg/L | 12 mins | Diabetes mellitus |
| Cystatin C | Serum/Plasma | 0.1-7.5 mg/L | 10 mins | Renal disease |
INFECTION
| Test Parameter | Sample | Working Range | Incubation
Time |
Diseases |
| CRP | Whole blood/Serum/Plasma | 2.5-300 mg/L | 3 mins | Inflammation |
| PCT | Whole blood/Serum/Plasma | 0.1-100 ng/mL | 12 mins | Sepsis |
| PCT Plus | Whole blood/Serum/Plasma | 0.02-50 ng/mL | 12 mins | Sepsis |
| ASO | Serum/Plasma | 25-800 IU/mL | 12 mins | Rheumatic fever |
| HbsAg | Whole blood/Serum/Plasma | 0-300 COI | 12 mins | Hepatitis B |
| Anti-HBs | Whole blood/Serum/Plasma | 0-500 mIU/mL | 15 mins | Hepatitis B |
| Anti-HCV | Whole blood/Serum/Plasma | 0-300 COI | 12 mins | Hepatitis C |
| ROTA | Feces | 1.3 X TCID50/mL | 12 mins | Rotavirus infection |
| Rota/Adeno | Feces | Qualitative | 12 mins | Viral gastroenteritis |
| NORO | Feces | GI 0.04 – 0.2 ng/mL | 12 mins | Norovirus infection |
| Dengue NS1 Ag | Whole blood/Serum/Plasma | 1 x 102 pfu/mL | 12 mins | Dengue |
| Dengue IgG/IgM | Whole blood/Serum/Plasma | Qualitative | 12 mins | Dengue |
| Zika IgG/IgM | Whole blood/Serum/Plasma | Qualitative | 12 mins | Zika virus infection |
| HIV Ag/Ab | Whole blood/Serum/Plasma | P24: 2 IU/mL | 15 mins | HIV infection |
| Influenza A+B | Nasopharyngeal swab/Nasal aspirate | Qualitative | 10 mins | Influenza A and Influenza B |
| Strep A | Nasopharyngeal swab/Nasal aspirate | 4 x 103 cfu/test | 5 mins | Group A Streptococcal infection |
| Syphilis | Whole blood/Serum/Plasma | Qualitative | 12 mins | Syphilis |
HORMONE
| Test Parameter | Sample | Working Range | Incubation
Time |
Diseases |
| TSH | Serum/Plasma | 0.1-100 μIU/mL | 12 mins | Thyroid malfunction |
| TSH Plus | Whole blood/Serum/Plasma | 0.1-50 μIU/mL | 12 mins | Thyroid malfunction |
| T3 | Serum/Plasma | 0.5-5.0 ng/mL | 16 mins | Thyroid malfunction |
| T4 | Serum/Plasma | 10.23-300.0 nmol/L | 16 mins | Thyroid malfunction |
| Cortisol | Whole blood/Serum/Plasma | 80-800 nmol/L | 10 mins | Metabolism |
FERTILITY
| Test Parameter | Sample | Working Range | Incubation
Time |
Diseases |
| FSH | Serum/Plasma | 1-100 mIU/mL | 15 mins | Menopause/infertility |
| FSH Plus | Whole blood/Serum/Plasma | 0.1-110 mIU/mL | 12 mins | Menopause/infertility |
| Progesterone | Serum/Plasma | 4.45-127.2 nmol/L and 1.4-40 ng/mL | 15 mins | Fertility |
| HCG | Serum/Plasma | 2-3,000 mIU/mL | 15 mins | Pregnancy |
| B-HCG | Whole blood/Serum/Plasma | 5-50,000 mIU/mL | 15 mins | Fertility |
| B-HCG Plus | Whole blood/Serum/Plasma | 2-5,000 mIU/mL | 15 mins | Fertility |
| LH | Serum/Plasma | 1.0-100.0 mIU/mL | 15 mins | Ovulation |
| LH Plus | Whole blood/Serum/Plasma | 0.1-100.0 mIU/mL | 12 mins | Ovulation |
| PRL | Serum/Plasma | 1-100 ng/mL | 10 mins | Sexual disorder & infertility |
| PRL Plus | Whole blood/Serum/Plasma | 0.5 – 200 ng/mL | 12 mins | Sexual disorder & infertility |
| Testosterone | Serum/Plasma | 1-10 ng/mL | 15 mins | Sexual disorder |
RHEUMATOID ARTHRITIS
| Test Parameter | Sample | Working Range | Incubation Time | Diseases |
| RF IgM | Whole blood/Serum/Plasma | 8-200 IU/mL | 5 mins | Rheumatoid arthritis |
| Anti-CCP | Whole blood/Serum/Plasma | 5-200 U/mL | 12 mins | Rheumatoid arthritis |
OTHERS
| Test Parameter | Sample | Working Range | Incubation Time | Diseases | |
| Ferritin | Serum/Plasma | 10-1000 ng/mL | 10 mins | Anemia | |
| Ferritin Plus | Whole blood/Serum/Plasma | 1.5-1000 ng/mL | 12 mins | Anemia | |
| Vitamin D | Serum/Plasma | 8-70 ng/mL | 38 mins | Bone disease | |
Reviews
There are no reviews yet