Description
Model | AI004 | AI005 | AI006 | AI007 | AI008 | AI009 | AI010 |
Capacity | 1.8 Litres | 2.5 Litres | 5.5 Litres | 8 Litres | 11 Litres | 20 Litres | 24 Litres |
Tank Size ( LxWxH) mm |
150x135x100 | 240x135x100 | 300x150x150 | 300x240x150 | 330x300x150 | 500x300x150 | 500x300x200 |
Overall Size ( LxWxH) mm | 180x165x205 | 270x185x230 | 375x200x275 | 330x270x310 | 360x330x310 | 530x330x310 | 530x325x325 |
Ultrasonic Power | 60 W | 120 W | 180 W | 240 W | 360 W | 480 W | 600 W |
Heating Power | 100 W | 100 W | 200 W | 200 W | 300 W | 500 W | 500 W |
Drain Value | No | No | Yes | Yes | Yes | Yes | Yes |
Time Setting | 1-30mins | 1-30mins | 1-30mins | 1-30mins | 1-30mins | 1-30mins | 1-30mins |
Heating Temp. | 0-80 celsius | 0-80 celsius | 0-80 celsius | 0-80 celsius | 0-80 celsius | 0-80 celsius | 0-80 celsius |
Display | LED | LED | LED | LED | LED | LED | LED |
Ultrasonic Frequency(kHz) | 40 kHz | 40 kHz | 40 kHz | 40 kHz | 40 kHz | 40 kHz | 40 kHz |
Lid Material | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 |
Inner Tank Material | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 |
Outer Tank Material | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 |
Power Supply | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V |
Weight ( Approx) | 2.4 kg | 3.6 kg | 5.4 kg | 7.5 kg | 10 kg | 11 kg | 18 kg |
Standard Accessories: Lid, Basket, Main Instrument |