Elisa Kits for Research and Diagnostics
CALBIOTECH – USA
Products | Catalog
Number |
Pack Size |
Thyroid Markers | ||
Triiodothyronine (T3) ELISA | T3379T | 96 Wells |
Thryoxine (T4) ELISA – | T4224T | 96 Wells |
TSH ELISA | TS227T | 96 Wells |
Thryoxine, Free (FT4) ELISA – CE MARK | F4223T | 96 Wells |
Triiodothyronine, Free (FT3) ELISA – CE MARK | F3376T | 96 Wells |
Fertility Markers | ||
LH ELISA – CE MARK | LH231F | 96 Wells |
FSH ELISA – CE MARK | FS232F | 96 Wells |
Prolactin ELISA – CE MARK | PR234F | 96 Wells |
hCG ELISA – CE MARK | HC251F | 96 Wells |
AMH ELISA KIT | AM448T | 96 Wells |
Steroid Markers | ||
Cortisol ELISA – CE MARK | CO368S | 96 Wells |
Cortisol SALIVA ELISA – CE MARK | CO116S | 96 Wells |
DHEA-S ELISA – CE MARK | DH291S | 96 Wells |
Estradiol ELISA – CE MARK | ES380S | 96 Wells |
Estriol, Free ELISA – CE MARK | EF313F | 96 Wells |
Progesterone ELISA – CE MARK | PG362S | 96 Wells |
17(OH) Progesterone ELISA – CE MARK | PG338S | 96 Wells |
Testosterone ELISA – CE MARK | TE373S | 96 Wells |
Testosterone, Free ELISA – CE MARK | FT178S | 96 Wells |
Diabetes Markers | ||
C-Peptide ELISA – CE MARK | CP441S | 96 Wells |
Insulin ELISA – CE MARK | IN374S | 96 Wells |
Cardiac Marker | ||
Troponin-I CE Mark | TI439C | 96 Wells |
Drug of Abuse Elisa | ||
Cotinine CE Mark Elisa | CO096D | 96 Wells |
Allergy Markers | ||
IgE ELISA – CE MARK | T1244A | 96 Wells |
Anemia Markers | ||
Ferritin ELISA – CE MARK | FR248T | 96 Wells |
Folate ELISA – CE MARK | FA370A | 96 Wells |
Vitamin B12 ELISA – CE MARK | VB369B | 96 Wells |
25(OH) Vitamin D ELISA – 96 tests – CE MARK | VD315B | 96 Wells |
Growth Markers | ||
Growth Hormone ELISA – CE MARK | HG377S | 96 Wells |
Bone Metabolism Markers | ||
PTH ELISA – CE MARK | PT311T | 96 Wells |
Inflammatory Markers | ||
C-Reactive Protein ELISA – CE MARK | CR375C | 96 Wells |
Cancer Markers | ||
Beta2 Microglobulin – CE MARK | BM010T | 96 Wells |
AFP ELISA – CE MARK | AF237T | 96 Wells |
CA 15-3 ELISA – CE MARK | CA240T | 96 Wells |
CA 19-9 ELISA – CE MARK | CA238T | 96 Wells |
CA-125 ELISA – CE MARK | CA239T | 96 Wells |
CEA ELISA – CE MARK | CE236T | 96 Wells |
Free Beta hCG – CE MARK | HC365F | 96 Wells |
Free PSA ELISA | PS233T | 96 Wells |
HE4 ELISA – CE MARK | HE367T | 96 Wells |
PSA ELISA | PS235T | 96 Wells |
Autoimmune Disorders | ||
ANA Screen IgG ELISA – CE MARK | AN033G | 96 Wells |
Cardiolipin IgA ELISA – CE MARK | CA035A | 96 Wells |
Cardiolipin IgG ELISA – CE MARK | CA034G | 96 Wells |
Cardiolipin IgM ELISA – CE MARK | CA036M | 96 Wells |
Cardiolipin Total Ab ELISA – CE MARK | CA077T | 96 Wells |
dsDNA IgG ELISA – CE MARK | DD037G | 96 Wells |
Mitochondrial (MA) Ab ELISA – CE MARK | MT073G | 96 Wells |
RNP/Sm IgG ELISA – CE MARK | RN038G | 96 Wells |
Scl-70 ELISA – CE MARK | SC043G | 96 Wells |
Sm IgG ELISA – CE MARK | SM039G | 96 Wells |
SSA IgG ELISA – CE MARK | SA040G | 96 Wells |
SSB IgG ELISA – CE MARK | SB041G | 96 Wells |
Thyroglobulin Ab (TG) ELISA – CE MARK | TG070T | 96 Wells |
Thyroid Peroxidase (TPO) IgG ELISA – CE MARK | TP069G | 96 Wells |
Infectious Disease | ||
Brucella IgG ELISA – CE MARK | BA052G | 96 Wells |
Brucella IgM ELISA – CE MARK | BA053M | 96 Wells |
Chlamydia pneumonia IgA ELISA – CE MARK | CP020A | 96 Wells |
Chlamydia pneumonia IgG ELISA – CE MARK | CP083G | 96 Wells |
Chlamydia pneumonia IgM ELISA – CE MARK | CP095M | 96 Wells |
Chlamydia trachomatis IgA ELISA – CE MARK | CT056A | 96 Wells |
Chlamydia trachomatis IgG ELISA – CE MARK | CT054G | 96 Wells |
Chlamydia trachomatis IgM ELISA – CE MARK | CT055M | 96 Wells |
CMV IgG ELISA | CM027G | 96 Wells |
CMV IgM ELISA | CM028M | 96 Wells |
Dengue Virus CAPTURE IgG ELISA – CE MARK | DE050G | 96 Wells |
Dengue Virus IgM ELISA – CE MARK | DE051M | 96 Wells |
EBV-VCA IgA ELISA – CE MARK | EV011A | 96 Wells |
EBV-VCA IgG ELISA – CE MARK | EV010G | 96 Wells |
EBV-VCA IgM ELISA – CE MARK | EV012M | 96 Wells |
H. Pylori IgA ELISA – CE MARK | HP014A | 96 Wells |
H. Pylori IgG ELISA – CE MARK | HP013G | 96 Wells |
H. Pylori IgM ELISA – CE MARK | HP015M | 96 Wells |
HSV-1 IgG ELISA | H1029G | 96 Wells |
HSV-1 IgM ELISA | H1030M | 96 Wells |
HSV-2 IgG ELISA | H2031G | 96 Wells |
HSV-2 IgM ELISA | H2032M | 96 Wells |
HSV-1+2 IgG ELISA | H1202G | 96 Wells |
HSV-1+2 IgM ELISA | H1200M | 96 Wells |
Measles IgG ELISA – CE MARK | MS018G | 96 Wells |
Measles IgM ELISA – CE MARK | MS019M | 96 Wells |
Mumps IgG ELISA – CE MARK | MP060G | 96 Wells |
Mumps IgM ELISA – CE MARK | MP061M | 96 Wells |
Mycoplasma IgG ELISA – CE MARK | MP020G | 96 Wells |
Mycoplasma IgM ELISA – CE MARK | MP021M | 96 Wells |
Rubella IgG ELISA | RB025G | 96 Wells |
Rubella IgM ELISA | RB026M | 96 Wells |
Salmonella IgG ELISA – CE MARK | ST093G | 96 Wells |
Salmonella IgM ELISA – CE MARK | ST084M | 96 Wells |
Toxoplasma IgA ELISA | TX023A | 96 Wells |
Toxoplasma IgG ELISA | TX022G | 96 Wells |
Toxoplasma IgM ELISA | TX024M | 96 Wells |
Treponima pallidum IgG ELISA – CE MARK | TP076G | 96 Wells |
VZV IgG ELISA – CE MARK | VZ081G | 96 Wells |
VZV IgM ELISA – CE MARK | VZ082M | 96 Wells |
ZIKA VIRUS IGG ELISA | ZK328K | 96 Wells |
ZIKA VIRUS IGM ELISA | ZK329M | 96 Wells |
Neonatal Screening | ||
Neonatal TSH ELISA – 96 test – CE MARK | TS343N | 96 Wells |
Neonatal 17(OH) Progesterone ELISA – 96 test – CE MARK | PG709S | 96 Wells |
Neonatal MSUD ELISA – 96 test – CE MARK | MS344N | 96 Wells |
NEONATAL G6PD | RD-G6457N | 96 Wells |
Neonatal PKU ELISA – 96 test – CE MARK | PK346N | 96 Wells |
Neonatal Galactose ELISA – 96 test – CE MARK | GL345N | 96 Wells |
RESEARCH ANIMAL | ||
ACTH (Mouse/Rat) | AC018T-100 | 96 Wells |
Cortisol (Mouse/Rat) | C0103S-100 | 96 Wells |
Cotinine(Mouse/Rat) | CO096D-100 | 96 Wells |
Estradiol (Mouse/Rat) | ES180S-100 | 96 Wells |
Fentanyl (Canine) | FE087D-300 | 96 Wells |
HSV-1 IgG (Mouse/Rat) | H1029G-100 | 96 Wells |
Progesterone (Mouse/Rat) | PG129S-100 | 96 Wells |
Prolactin (Mouse/Rat) | PR063F-100 | 96 Wells |
T3 Total (Mouse/Rat) | T3043T-100 | 96 Wells |
T4 Total (Mouse/Rat) | T4044T-100 | 96 Wells |
Testosterone Total (Mouse/Rat) | TE187S-100 | 96 Wells |
DIAPRO DIAGNOSTIC BIOPROBES Srl, ITALY
HEPATITIS MARKERS | ||
Products | Catalog
Number |
Pack Size |
HAV Ab | AVAB.CE | 96 Wells |
HAV IgM | AVM.CE | 96 Wells |
HBc Ab | BCAB.CE | 96 Wells |
HBc IgM | BCM.CE | 96 Wells |
HDV Ab | DAB.CE | 96 Wells |
HDV Ag | DAG.CE | 96 Wells |
HDV IgM | DIM.CE | 96 Wells |
HEV IgM | EVM.CE | 96 Wells |
HEV IgG | EVG.CE | 96 Wells |
HBe Ag&Ab | HBE.CE | 96 Wells |
HBs Ab | SAB.CE | 96 Wells |
TORCH PANEL | ||
CMV IgG | CMVG.CE | 96 Wells |
CMV IgM | CMVM.CE | 96 Wells |
HSV1 IgM | HSV1M.CE | 96 Wells |
HSV2 IgM | HSV2M.CE | 96 Wells |
HSV1&2 IgM | HSVM.CE | 96 Wells |
HSV1 IgG | HSV1G.CE | 96 Wells |
HSV2 IgG | HSV2G.CE | 96 Wells |
HSV1&2 IgG | HSVG.CE | 96 Wells |
Rub IgG | RUBG.CE | 96 Wells |
Rub IgM | RUBM.CE | 96 wells |
Toxo IgG | TOXOG.CE | 96 Wells |
Toxo IgM | TOXOM.CE | 96 Wells |
SEROLOGY MARKERS | ||
Dengue virus IgG | DENG.CE | 96 Wells |
Dengue virus IgM | DENM.CE | 96 Wells |
Dengue virus NS1 | DENS1AG.CE | 96 Wells |
Meningitis IgG | MENG.CE | 96 Wells |
VCA IgM | VCAM.CE | 96 Wells |
VCA IgG | VCAG.CE | 96 Wells |
Parvovirus B19 IgG | PARVOG.CE | 96 Wells |
Parvovirus B19 IgM | PARVOM.CE | 96 Wells |
Papilloma Virus Virus IgG (RUO) | HPVG.CE | 96 Wells |
West Nile Virus IGG | WNG.CE | 96 Wells |
West Nile Virus IGM | WNM.CE | 96 Wells |
ZIKA VIRUS IGG | ZIKAG.CE | 96 Wells |
ZIKA VIRUS IGM | ZIKAM.CE | 96 Wells |
CHIKUNGUNIYA VIRUS IGG | CHIKVG.CE | 96 Wells |
CHIKUNGUNIYA VIRUS IGM | CHIKVM.CE | 96 Wells |
SPECIAL FORMATS | ||
HTLV I&II Ab Version ULTRA | HTLVABULTRA.
CE.96 |
96 Wells |
HTLV I&II Ab Version ULTRA | HTLVABULTRA.
CE |
192 Wells |
HTLV I&II Ab Version ULTRA | HTLVABULTRA.
CE.480 |
480 Wells |
HTLV I&II Ab Version ULTRA | HTLVABULTRA.
CE.960 |
960 Wells |
T.cruzi Ab | TCAB.CE.96 | 96 Wells |
T.cruzi Ab | TCAB.CE | 192Wells |
PARASITES IN STOOLS | ||
HP Ag | HPAG.CE | 48 Wells |
Extraction Kit for H.Pylori Ag | K.ESTR | 48 Wells |
AUTOIMMUNITY | ||
IgG anti Centromere B | CENPB.CE | 96 Wells |
ENA Screening IgG | ENAS.CE | 96 Wells |
Anti Thyroglobulin IgG | TG.CE | 96 Wells |
Anti Thyroid Peroxidase | TPO.CE | 96 Wells |
COVID-19 | ||
COVID-19 IGG | COV19G.CE | 96 Wells |
COVID-19 IGM | COV19M.CE | 96 Wells |
DRG INTERNATIONAL GERMANY
Products | Catalog
Number |
Pack Size |
ACTH (Adrenocorticotropic Hormone) | EIA3647 | 96 wells |
AMH ELISA Kit | EIA6141 | 96 wells |
Adenovirus IgA ELISA | EIA3445 | 96 wells |
Adenovirus IgG ELISA | EIA3446 | 96 wells |
Adenovirus IgM ELISA | EIA3447 | 96 wells |
Adenovirus Ag ELISA | EIA4451 | 96 wells |
AFP | EIA1468 | 96 wells |
Aldosterone ELISA | EIA5298 | 96 wells |
ANCA (cANCA) anti-PR3 | EIA3596 | 96 wells |
ANCA Screen IgG | EIA2777 | 96 wells |
Androstenedione | EIA3265 | 96 wells |
Androstenedione Saliva Elisa | SLV4780 | 96 wells |
Angiotensin I (Human, Rat, Mouse, Canine) | EIA1638 | 96 wells |
Angiotensin II (Human, Rat, Mouse, Canine) | EIA1526 | 96 wells |
Angiotensin I | EIA5950 | 96 wells |
Annexin V IgG/IgM, anti- | EIA3971 | 96 wells |
ANP, alpha- (human) (Atrial Natriuretic Polypeptide ) | EIA1524 | 96 wells |
Anti-C1q 2 ctrl. incl. | EIA5762 | 96 wells |
Anti-Intrinsic Factor | EIA4392 | 96 wells |
ASCA IgA | EIA4279 | 96 wells |
ASCA IgG, | EIA4280 | 96 wells |
Ascaris | EIA5854 | 96 wells |
Aspergillus fumigatus IgA ELISA | EIA2500 | 96 wells |
Aspergillus fumigatus IgG ELISA | EIA2501 | 96 wells |
Aspergillus fumigatus IgM ELISA | EIA2502 | 96 wells |
BDNF | EIA5968 | 96 wells |
BNP-32 (Human) ELISA | EIA5420 | 96 wells |
BNP-32 (Rat) | EIA3428 | 96 wells |
Bordetella pertussis IgA ELISA | EIA3449 | 96 wells |
Bordetella pertussis IgG / toxin | EIA3450 | 96 wells |
Bordetella pertussis IgM / toxin | EIA3451 | 96 wells |
Borrelia burgdorferi IgG/IgM (Lyme ) | EIA2809 | 96 wells |
Borrelia burgdorferi IgG (Lyme) | EIA2810 | 96 wells |
Borrelia burgdorferi IgM (Lyme ) | EIA2811 | 96 wells |
Brucella IgG | EIA3455 | 96 wells |
Brucella IgM | EIA3456 | 96 wells |
Calcitonin | EIA3648 | 96 wells |
Calcitonin (Salmon) | EIA1636 | 96 wells |
Calprotectin (Serum) ELISA | EIA5111 | 96 wells |
c-ANCA (PR3) capture | EIA5980 | 96 wells |
Candida albicans IgA | EIA3457 | 96 wells |
Candida albicans IgG | EIA3458 | 96 wells |
Candida albicans IgM | EIA3459 | 96 wells |
CCP – Anti-CCP 2 ctrls. incl. | EIA5653 | 96 wells |
CEA ELISA | EIA1871 | 96 wells |
Centromer B, anti- | EIA3569 | 96 wells |
Chagas | EIA3464 | 96 wells |
Chikungunya IgM ELISA | EIA5103 | 96 wells |
Chikunigunya IgG ELISA | EIA5102 | 96 wells |
Chlamydia IgG (pneumoniae) | EIA3912 | 96 wells |
Chlamydia IgM (pneumoniae) | EIA3913 | 96 wells |
Chlamydia pneumoniae IgA | EIA4160 | 96 wells |
Chlamydia trachomatis IgG | EIA3462 | 96 wells |
Chlamydia trachomatis IgM | EIA3463 | 96 wells |
Chlamydia Ttrachomatis IgA | EIA3461 | 96 wells |
Chlamydia (Trachomatis Antigen ) Kit | EIA3460 | 96 wells |
CHLAMYDIA TRANSPORTS (95 VIALS) | EIA3460TRANS | 96 vials |
CHLAMYDIA SWABS (100 STK) | EIA3460SWABS | |
Chromogranin A (Human) | EIA4521 | 96 wells |
CK-MB | EIA4112 | 96 wells |
CORTICOSTERONE | EIA4164 | 96 wells |
Corticosterone (rat/mouse) | EIA5186 | 96 wells |
Cortisol (human) salivary | SLV2930 | 96 wells |
Cortisol (human) | EIA1887 | 96 wells |
Cortisol (urinary) | EIA2989 | 96 wells |
Coxsackie B Virus IgM ELISA | EIA5175 | 96 wells |
C-Peptide | EIA1293 | 96 wells |
C1Q CIC | EIA3169 | 96 wells |
Cryptosporidium Antigen (stool) | EIA3467 | 96 wells |
CTGF (connective tissue growth factor) | EIA5195 | 96 wells |
Cyclic AMP Direct                   (one plate) | EIA5204 | 96 wells |
Cyclic GMP | EIA2097 | 192 wells |
DIPHTHERIA IGG | EIA3824 | 96 wells |
DHEA | EIA3415 | 96 wells |
DHEA-S | EIA1562 | 96 wells |
DHEA Salivary Elisa | SLV3012 | 96 wells |
DHEA-S Saliva | SLV4409 | 96 wells |
Digoxin | EIA3268 | 96 wells |
Dihydrotestosterone (DHT) ELISA | EIA5761 | 96 wells |
Echinococcus Granulosus IgG | EIA3472 | 96 wells |
E. histolytica | EIA3474 | 96 wells |
Endothelin | EIA2374 | 96 wells |
Endothelin 2 (ET-2) (human – canine) | EIA3421 | 96 wells |
EPO (Erythropoietin) ELISA (single-step sandwich assay) | EIA3646 | 96 wells |
Estradiol (E2 total) | EIA2693 | 96 wells |
Estradiol (rat) no ctrls. | EIA5774 | 96 wells |
Estradiol Saliva (E2) | SLV4188 | 96 wells |
Estradiol US (ultra sensitive) | EIA4399 | 96 wells |
Estriol, (E3), Free | EIA1612 | 96 wells |
Estriol, total | EIA3717 | 96 wells |
Estrone <2 contr. incl. | SLV5228 | 96 wells |
Estrone (2 ctrls. incl.) | EIA4174 | 96 wells |
Ferritin (Human) | EIA1872 | 96 wells |
Fetuin A | EIA4522 | 96 wells |
FGF-21 (Human) (intact)Â Â Â Â Â Â Â Â Â Â Â 2 ctrls. inc. | EIA5538 | 96 wells |
FGF-7 (mouse) | EIA5958 | 96 wells |
Fibrinogen (Human) | EIA5414 | 96 wells |
Filariasis (3 ctrls. incl. = neg., cut-off, pos.) | EIA5972 | 96 wells |
FSH (Follicle Stimulating Hormone) | EIA1288 | 96 wells |
GAD -65 | EIA1910 | 96 wells |
Gastrin I (Human) | EIA3266 | 96 wells |
GBM, anti- | EIA3603 | 96 wells |
Ghrelin (Human) | EIA3706 | 96 wells |
Ghrelin (Rat, Mouse) | EIA3707 | 96 wells |
Giardia Ag (stool) VET | EIA6104 | 96 wells |
hCG beta, free | EIA4718 | 96 wells |
HCG (total), beta (human serum) | EIA1911 | 96 wells |
Hepcidin 25 (bioactive) HSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2 ctrls. incl. | EIA5782 | 96 wells |
HgH (Human Growth Hormone) | EIA1787 | 96 wells |
High Sensitivity C-Reactive Protein | EIA3954 | 96 wells |
hPL (Placental Lactogen, Human) | EIA1283 | 96 wells |
HPV IgG ELISA (min. 10 kits) | EIA4907 | 96 wells |
IAA (Insulin Autoantibodies) | EIA1593 | 96 wells |
ICA (Islet Cell Autoantibodies) | EIA1594 | 96 wells |
IgA Salivary Elisa | SLV4636 | 96 wells |
IgE (Immunoglobulin E) | EIA1788 | 96 wells |
IGF-1 – 600 | EIA4140 | 96 wells |
IGFBP-1, 2 ctrls incl. (Insulin-like growth factor binding
proterin-1) |
EIA6086 | 96 wells |
IGF-BP3 ELISA | EIA5049 | 96 wells |
Insulin anti- | EIA3608 | 96 wells |
Insulin (human) | EIA2935 | 96 wells |
Insulin (human) US | EIA6055 | 96 wells |
JE (Japanese Encephalitis) Detect IgM | EIA4505 | 96 wells |
Lactoferrin, anti- | EIA3602 | 96 wells |
Lactoferrin (stool) | EIA6038 | 96 wells |
Legionella peumophila IgG/IgM/IgA | EIA2814 | 96 wells |
Legionella pneumophila IgG | EIA5645 | 96 wells |
Legionella pneumophila IgM | EIA5646 | 96 wells |
Leishmania | EIA3492 | 96 wells |
Leptin (human) Sandwich | EIA2395 | 96 wells |
Leptospira IgG | EIA4245 | 96 wells |
Leptospira IgM | EIA4715 | 96 wells |
LH serum | EIA1289 | 96 wells |
LH (urine) dipstick | RAP6079 | 96 wells |
LKM – Anti-LKM-1 | EIA4277 | 96 wells |
Melatonin (direct) Saliva Elisa | SLV4779 | 96 wells |
Melatonin ELISA | EIA1431 | 96 wells |
Microalbumin | EIA3881 | 96 wells |
Microglobulin, beta-2 | EIA1789 | 96 wells |
Myoglobin | EIA3955 | 96 wells |
Neopterin | EIA2949 | 96 wells |
NSE (controls included) | EIA4610 | 96 wells |
Pancreatic Elastase (2ctrls. incl.) | EIA5842 | 96 wells |
Pancreatic Peptide | EIA4639 | 96 wells |
PAPP-A (human) [Trisomy 21 screening] | EIA2397 | 96 wells |
Parainfluenza 1/2/3 IgA, Elisa | EIA4351 | 96 wells |
Parainfluenza 1/2/3 IgG | EIA4349 | 96 wells |
Parainfluenza 1/2/3 IgM, | EIA4350 | 96 wells |
Parietal cell, anti- | EIA3607 | 96 wells |
Parvovirus B 19 IgG | EIA3503 | 96 wells |
Parvovirus B 19 IgM | EIA3504 | 96 wells |
Pentraxin 3 (human) | EIA6042 | 96 wells |
Pepsinogen I (Human) | EIA4604 | 96 wells |
Pepsinogen II (Human) | EIA4603 | 96 wells |
Phospholipid Screen IgG/IgM, anti- | EIA3591 | 96 wells |
PLGF (Placenta like growth factor) | EIA4529 | 96 wells |
PMN Elastase (human) | EIA4856 | 96 wells |
PMN-Elastase (stool) [2 ctrls. incl.] | EIA5699 | 96 wells |
Pre-Albumin ELISA (2 ctrls) | EIA6182 | 96 wells |
Procalcitonin (human) | EIA5291 | 96 wells |
Progesterone | EIA1561 | 96 wells |
Progesterone | SLV2931 | 96 wells |
Progesterone, 17 a-Hydroxy- | EIA1292 | 96 wells |
Progesterone, 17 a-Hydroxy- (salivary) | SLV3140 | 96 wells |
Progesterone HS Salivary          [two ctrls incl.] | SLV5911 | 96 wells |
Progesterone (rat/mouse) | EIA5486 | 96 wells |
Proinsulin intact (Control sera lyophilized 2 levels, 2 x 1 ml
included) |
EIA1560 | 96 wells |
Prolactin | EIA1291 | 96 wells |
Prostaglandin E2 | EIA5811 | 96 wells |
Proteinase-3 IgG | EIA2778 | 96 wells |
PSA Prostate Specific Antigen | EIA1778 | 96 wells |
PTH (Parathyroid) Intact | EIA3645 | 96 wells |
Renin ELISA | EIA5125 | 96 wells |
Resistin (human) ELISA | EIA4572 | 96 wells |
Resistin (human) | EIA4945 | 96 wells |
Retinol Binding Protein ELISA | EIA6187 | 96 wells |
Retinol binding Protein (RBP | EIA4391 | 96 wells |
RF IgA (Rheumatoid Factor), | EIA3586 | 96 wells |
RF IgG (Rheumatoid Factor), | EIA3584 | 96 wells |
RF IgM (Rheumatoid Factor) | EIA2775 | 96 wells |
RSV IgA (Respiratory syncytial virus) | EIA3506 | 96 wells |
RSV IgG (Respiratory syncytial virus) | EIA3507 | 96 wells |
RSV IgM (Respiratory syncytial virus) | EIA3508 | 96 wells |
Salivary Estradiol HS (2 ctrls. incl.) | SLV6145 | 96 wells |
SARS-CoV-2 (RBD) IgG (3 ctrls. incl.) | EIA6150 | 96 wells |
SARS-CoV-2 (RBD) Total Ab (3ctrls. inc.) | EIA6154 | 96 wells |
Schistosoma | EIA3512 | 96 wells |
Secretory IgA (sIgA) ELISA | EIA4601 | 96 wells |
Serotonin ELISA | EIA1300 | 96 wells |
SHBG | EIA2996 | 96 wells |
Sperm Antibody (serum) (1 ctrl. inc.) | EIA1826 | 96 wells |
Syphilis IgG (Treponema Pallidum IgG) <USA:RUO> | EIA3517 | 96 wells |
Syphilis IgM (Treponema Pallidum IgM) <USA:RUO> | EIA4267 | 96 wells |
Strongyloides | EIA4208 | 96 wells |
Testosterone | EIA1559 | 96 wells |
Testosterone SALIVA | SLV3013 | 96 wells |
Testosterone, Free | EIA2924 | 96 wells |
TGF beta 1 (human) (Transforming Growth Factor) | EIA1864 | 96 wells |
TGF beta 2 (human) (Transfornimg Growth Factor) | EIA2396 | 96 wells |
TETANUS TOXIN IGG | EIA3514 | 96 wells |
Thyroglobulin Ab | EIA3708 | 96 wells |
Thyroglobulin anti- | EIA1613 | 96 wells |
Thyroglobulin, anti- (Anti-Tg) | EIA4110 | 96 wells |
Thyroglobulin (Tg) <USA:RUO> (EUO) | EIA4126 | 96 wells |
Thyroglobulin | EIA3377 | 96 wells |
TM-CA 72-4 ELISA – 2 controls incl. – | EIA5071 | 96 wells |
TM-CA 125 ELISA | EIA5072 | 96 wells |
TM-CA 15-3 ELISA | EIA5068 | 96 wells |
TM-CA 19-9 ELISA | EIA5069 | 96 wells |
TM-CYFRA 21-1 ELISA – 2 controls incl. – | EIA5070 | 96 wells |
Toxocara | EIA3518 | 96 wells |
t-PA (human) (Tissue-type plasminogen activtor) EIA | EIA5112 | 96 wells |
Transferrin Receptor (sTfR) human (Soluble) | EIA4256 | 96 wells |
Transferrin (sTfR soluble Transferrin Receptor)= 2 ctrls. incl. | EIA5925 | 96 wells |
Transglutaminase IgA, anti- | EIA3611 | 96 wells |
Transglutaminase IgG, anti-tissue | EIA3882 | 96 wells |
TSH receptor Ab (3rd Generation) | EIA4834 | 96 wells |
TSH Receptor Autoantibody ELISA | EIA3369 | 96 wells |
TSH (Thyroid Stimulating Hormone) | EIA1782 | 96 wells |
TSH (Thyroid Stimulating Hormone) | EIA5283 | 96 wells |
T. Solium | EIA3513 | 96 wells |
Vasopressin (Human, Rat, Mouse, Canine, Ovine) ELISA | EIA4944 | 96 wells |
VEGF-B (human) | EIA5828 | 96 wells |
Vitamin B12 | EIA5848 | 96 wells |
Vitamin C (Ascorbineacid) | ENZ4888 | 96 wells |
Vitamin D binding Protein (VDBP) | EIA5088 | 96 wells |
Vitamin D, 25 OH (total) (incl. 2 ctrls.) | EIA5396 | 96 wells |
Vitamin E (human) | EIA5949 | 96 wells |
West Nile IgG (EUO) | EIA4519 | 96 wells |
Yersinia enterolitica IgA ELISA | EIA2566 | 96 wells |
Yersinia enterolitica IgG ELISA | EIA2567 | 96 wells |
Yersinia enterolitica IgM ELISA | EIA2568 | 96 wells |
DBC CANADA
PRODUCTS | PACK | CAT NO. |
5α-Androstane-3α, 17β diol Glucuronide (3α-Diol G) Elisa kit | 96 Wells | CAN-DG-460 |
25 Hydroxyvitamin D Elisa Kit | 96 Wells | CAN-VD-510 |
Adiponectin Elisa Kit | 96 Wells | CAN-APN-5000 |
Aldosterone Elisa Kit | 96 Wells | CAN-ALD-500 |
Androstenedione Elisa Kit | 96 Wells | CAN-AD-208 |
Androstenedione Saliva Elisa Kit | 96 Wells | CAN-AD-220 |
B2-Microglobulin Elisa Kit | 96 Wells | CAN-B-4300 |
C-Peptide Elisa kit | 96 Wells | CAN-CP-4380 |
C-Reactive Protein (hs-CRP) Elisa Kit | 96 Wells | CAN-CRP-4360 |
Cortisol Elisa Kit | 96 Wells | CAN-C-270 |
Cortisol Saliva Kit | 96 Wells | CAN-C-290 |
Dehydroepiandrosterone (DHEA) Elisa Kit | 96 Wells | CAN-DH-490 |
Dehydroepiandrosterone Sulfate (DHEAS) Elisa Kit | 96 Wells | CAN-DHS-480 |
Dihydrotestosterone (DHT) Elisa Kit | 96 Wells | CAN-DHT-280 |
Estradiol Elisa Kit | 96 Wells | CAN-E-430 |
Estrone Elisa Kit | 96 Wells | CAN-E-420 |
Estrogen Elisa kit | 96 Wells | CAN-E-630 |
Ferritin Elisa Kit | 96 Wells | CAN-F-4280 |
FSH Elisa Kit | 96 Wells | CAN-FSH-4060 |
Growth Hormone (hGH) Elisa Kit | 96 Wells | CAN-GH-4070 |
Insulin-Like Growth Factor Binding Protein-1 (IGFBP-1) Elisa Kit | 96 Wells | CAN-IGF-4140 |
Leptin Elisa Kit | 96 Wells | CAN-L-4260 |
LH Elisa Kit | 96 Wells | CAN-LH-4040 |
PLASMA RENIN ACTIVITY Test Kit | 2×96 Wells | CAN-RA-4600 |
Pregnenolone Elisa Kit | 96 Wells | CAN-PRE-4500 |
Progesterone Elisa Kit | 96 Wells | CAN-P-305 |
Progesterone Saliva Elisa Kit | 96 Wells | CAN-P-310 |
Progesterone, 17-OH Elisa Kit | 96 Wells | CAN-P-320 |
Prolactin Elisa Kit | 96 Wells | CAN-PRL-4100 |
RESISTIN Elisa Kit | 96 Wells | CAN-RSN-4000 |
Reverse Triiodothyronine (rT3) elisa | 96 Wells | CAN-RT3-100 |
Sex Hormone Binding Globulin (SHBG) Elisa Kit | 96 Wells | CAN-SHBG-4010 |
Testosterone Saliva Kit | 96 Wells | CAN-TE-300 |
Testosterone–Free Elisa Kit (Optimized Version ) | 96 Wells | CAN-FTE-260 |
Testosterone – Total Elisa Kit | 96 Wells | CAN-TE-250 |
TSH ELISA KIT | 96 Wells | CAN-TSH-4080 |
DLD GERMANY
Products | Catalog
Number |
Pack Size |
25-OH-Vitamin -D Elisa | EA300 | 96 wells |
ACHRAB Assay Elisa | EA110 | 96 wells |
Aquaporin -4 (AQP4) Elisa | EA111 | 96 wells |
ADMA Elisa | EA201 | 96 wells |
ADMA HIGH SENSITIVE ELISA KIT | EA209 | 96 wells |
ADMA-Arginine -Plasma Elisa | EA207 | 96 wells |
SDMA-Elisa | EA203 | 96 wells |
Anti -GAD 65 Elisa | EA104 | 96 wells |
Anti -IA2 Elisa | EA105 | 96 wells |
