Specifications
| Model | QLTBM100 |
| Measurement Method | Nephelometric Method |
| Type | Microprocessor Based |
| Function | Display Turbidity Meter |
| Range | 0 to 1000 NTU |
| Resolution | 1 NTU |
| Accuracy | ± 2% FS |
| Sample System | 30 mm clear Glass Tube |
| Light Source | High Power White LED |
| Detector | Photodiode |
| Display | 16 x 2 Alphanumeric LCD |
| Calibration | 2 Point |
| Measuring Cell | Platinum DIP Type |
| Keypad | Soft Touch Keys |
| Temperature Compensation | Automatic |
| Dimension | 275 x 187 x 94mm (Approx.) |
| Weight | 1 Kg. (Approx.) |
| Power Supply | 220 V ± 10V AC, 50 Hz |
Specifications are subject to change without notice.
Reviews
There are no reviews yet