Application
- Medicine / Pharmaceutical
- Industry Environment Monitoring
- Commodity Inspection
- Food Inspection
- Agricultural Chemistry
- Teaching in colleges & Universities
- Metallurgy
- Geology
- Machine Manufacturing
- Petrochemical Industries
- Water and Waste Water Labs
- Food and Beverage Labs
Specifications
| Model | QLUV1110 |
| Make | QUICKLAB |
| SPECIFICATIONS | |
| Optical System | Single Beam, Grating 1200 Lines/ mm |
| Wavelength Range | 190 ~ 1100nm |
| Spectral bandwidth | 2 nm |
| Wavelength Accuracy | ± 1 nm |
| Wavelength Repeatability | ± 0.2 nm |
| Photometric Accuracy | ± 0.5% T |
| Photometric Repeatability | 0.2%T |
| Photometric Range | 0-200%T, -0.3 – 3A |
| Stray light | < 0.5%T |
| Stability | ± 0.0002A/h @ 500 nm |
| Baseline flatness | ± 0.002 A |
| Noise | ± 0.001 A |
| Wavelength Setting | Auto |
| Light source | imported Deuterium & Tungsten lamp |
| Display | 128×64 LCD |
| Detector | Silicon Photodiode |
| Data Output | USB port & Parallel port (Printer) |
| Cell Holder | 4 Position 10 mm cell holder |
| Power | AC 220V/50Hz, AC 110V/60Hz |
| Dimension | 590x460x220mm |
| Weight | 16kg |
Design & Specification are subject to change without any prior notice.
Standard Configuration
- Main Set -1 No,
- USB Cable -1 No,
- Including a 4 Glass Cell -1No,
- 2 Quartz Cell -1No,
- Operating Manual Software Manual – 1 No,
- Software CD – 1No,
- Power Cable -1No.
Reviews
There are no reviews yet