Ultrasonic Cleaner
| Model | QLDUC1.5 | QLDUC2.5 | QLDUC5 | QLDUC09 | QLDUC18 | QLDUC27 | |
| Capacity | 1.5 Liters | 2.5 Liters | 5 Liters | 9 Liters | 18 Liters | 27 Liters | |
Tank Size ( LxWxH) mm |
150x135x100 | 240x135x100 | 300x150x150 | 300x240x150 | 500x300x200 | 500x300x200 | |
| Overall Size ( LxWxH) mm | 180x165x205 | 270x185x230 | 375x200x275 | 330x270x310 | 530x330x310 | 530x325x325 | |
| Ultrasonic Power | 60 W | 120 W | 180 W | 240 W | 480 W | 600 W | |
| Heating Power | 100 W | 100 W | 200 W | 200 W | 300 W | 500 W | |
| Drain Value | No | No | Yes | Yes | Yes | Yes | |
| Time Setting | 1-30mins | 1-30mins | 1-30mins | 1-30mins | 1-30mins | 1-30mins | |
| Heating Temp. | ย 0-80 celsius | ย 0-80 celsius | ย 0-80 celsius | ย 0-80 celsius | ย 0-80 celsius | ย 0-80 celsius | |
| Display | LED | LED | LED | LED | LED | LED | |
| Ultrasonic Frequency(kHz) | 40 kHz | 40 kHz | 40 kHz | 40 kHz | 40 kHz | 40 kHz | |
| Lid Material | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | |
| Inner Tank Material | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | |
| Outer Tank Material | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | |
| Power Supply | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | |
| Weight ( Approx) | 2.4 kg | 3.6 kg | 5.4 kg | 7.5 kg | 10 kg | 18 kg | |
| Standard Accessories: Lid, Basket, Main Instrument | |||||||
Reviews
There are no reviews yet