OPTIONAL:
- Cuvettes 10mm Square Glass Made (1 Pair).
- Cuvettes 50mm Square Glass Made (1 Pair).
- Cuvettes 10mm Square Quartz Made (1 Pair).
- Cuvettes 50mm Square Quartz Made (1 Pair).
| Range | : 340 to 960 |
| Resolution | : 0.1%T, Abs 0.001, Conc. 1 |
| Output | : %1:Oto 100%, Abs: 0 to 1.999, Conc. :0 to 1999 |
| Detector | : Silicon Photodiode |
| Light Source | : Tungsten Halogen Lamp |
| Gratings | : High Performance Holographic grating system |
| Spectral Band Width | : 5nm |
| Display | : 3% Digit (Data), 3 Digit (Wavelength) LED Display |
| Power Requirement | : 230V 10%, AC 50 Hz |
Compare
OPTIONAL:
| GTIN |
|---|
You must be logged in to post a review.
| Wavelength Range | : 190 to 1100nm |
| Spectral Bandwidth | : 1nm |
| Scanning Speed | : Fast/Medium/Slow |
| Photometric Range | : 0.3, -3.5A, 0.220%T |
| Working Mode | : T.A, CLE |
| Wave length Accuracy | : +0.3nm |
| Baseline Flatness | : +0.002 A (O~100%T) |
| Optical System | : Double Beam |
| Detector | : Dual Silicon Photodiode |
| Display | : 6โ High Light Blue LCD |
| Power Supply | 230V AC + 10%, 50 Hz. |
Select at least 2 products
to compare
Reviews
There are no reviews yet