Standard Accessories
pH Electrode, Electrode Stand, Temperature Probe, 3 Buffers : 4.00, 7.00, 9.20, Operating Manual
Specifications
| Model | QLPHM114 | QLPHM116 |
| Type | Microprocessor Based | |
| Display | 16 x 2 Alphanumeric | |
| pH Range | 0.00 to 14.00 pH | |
| Resolution | 0.01 pH | |
| mV | 0 to 1000mV | |
| Resolution | 0.1 mV | |
| Temperature | 0 to 100 ยฐC | |
| Temperature Resolution | 0.1 ยฐC | |
| Accuracy | ยฑ 1% | |
| Temperature Compensation | Automatic | |
| Auto Buffer Recognition | 4.00,7.00, 9.20 | 1.68, 4.01, 7.00, 12.45 |
| Calibration | 3 Point | 5 Point |
| Memory | Storage of 100 Samples | |
| Keypad | Soft Touch Keys | |
| Dimension | 275 x 187 x 94 mm (Approx) | |
| Power | 220V ยฑ 10 V AC | |
Design & Specification are subject to change without any prior notice.
Reviews
There are no reviews yet