ScopePad 10.5-Inch LCD Microscope Tablet
The ScopePad 10.5″ is a powerful all-in-one imaging solution combining a high-definition camera, large touchscreen display, and intelligent measurement software—perfect for educational, medical, industrial, and research applications.
Key Features & Specifications:
Item | Specifications |
---|---|
Sensor Size | 1/2 inch sensor |
Effective Pixels | 8 Megapixels (Supports 4K Photo Capture) |
Pixel Size | 2.0μm x 2.0μm |
Display | 10.5-inch Full-Lamination High-Definition Touchscreen |
Operating System | Android 11 |
Wireless Connectivity | Dual-Band Wi-Fi (2.4GHz/5GHz), Bluetooth 5.0 |
Output Interfaces | USB 3.0 × 2, USB 2.0 × 1, HDMI, Gigabit Ethernet Port |
Power Supply | DC 12V / 2A |
Camera Functions | Mirroring, Flipping, Freezing, Black & White Mode |
Image Adjustments | Brightness, Contrast, Saturation, Color Temperature |
Measurement Software | Seye 2.0 (Android Interaction Supported) |
Image & Video Capture | 4K Photo Capture, 1080p Video Recording |
Storage Functions | Instant Photo Capture, Video Recording, Image Preview |
Labeling Tools | Coordinate Points, Crosshairs, Text Annotations |
Length Measurements | Straight Line, Polyline, Curve, Parallel Line Distance, Point-Line Distance |
Geometric Measurements | Line Segment, Circle (Fixed/Two Points/Three Points), Concentric Circles |
Area Measurements | Polygon, Rectangle |
User Interface | Touchscreen + Full Mouse Operation Support |
Dimensions (L×W×H) | 238 × 51 × 206 mm |
Net Weight | 0.6 kg |
Standard Accessories | 12V/2A Power Supply Adapter |
Reviews
There are no reviews yet